SoilCares cropsensor
Sold commercially
The SoilCares device enables you to analyse macro- and micronutrients in the soil to make quickly and informed decisions about how to fertilize the soils. You have access to soil data whenever and wherever you want.
Access the tool
Name in original language | SoilCares cropsensor |
Name in English | SoilCares |
Designer/ manufacturer | agrocares |
Accessibility | Sold commercially |
Weblink | https://www.agrocares.com/soilcares/ |
Countries of primary use | Netherlands |
Main language | English |
Other languages available | Dutch/Flemish, English, German, French, Italian, Spanish |
Brief description of the tool | The SoilCares device enables you to analyse macro- and micronutrients in the soil to make quickly and informed decisions about how to fertilize the soils. You have access to soil data whenever and wherever you want. |
Target user | Advisors |
Target crops | Barley, Beans, Maize, Oats, Oilseed rape, Peas, Potatoes, Rye, Sorghum, Soybean, Sunflower, Wheat |
Type of tool | Soil analysis |
The analysis measures | Other micro nutrients |
Nutrients assessed in the lab | Not included |
The tool relies on a base recommendation system | No |
The assessment frequency should be | Prior to each N application |
Required data input is | |
The data can be imported from other tools and systems | No |
The tools main output format is | Value in tool |
Data can be exported | Yes |