FarmTRX Yield Monitor and Moisture Sensor
Sold commercially
Yield mapping through sensors in grain elevator on a combine. gives a yield map using a heat mapping.
Access the tool
| Name in original language | FarmTRX Yield Monitor and Moisture Sensor |
| Name in English | FarmTRX Yield Monitor and Moisture Sensor |
| Designer/ manufacturer | Vantage Agri |
| Accessibility | Sold commercially |
| Weblink | https://www.vantageireland.com/product/farmtrx-yield-monitor-and-moisture-sensor/ |
| Countries of primary use | Ireland |
| Main language | English |
| Other languages available | None |
| Brief description of the tool | Yield mapping through sensors in grain elevator on a combine. gives a yield map using a heat mapping. |
| Target user | Farmer |
| Target crops | Wheat, Barley, Beans, Oats, Oilseed rape, Peas, Rye, Soybean, Sunflower |
| Type of tool | Crop analysis |
| Type analysis | Grain analysis |
| Nutrients assessed in the lab | Not included |
| The tool relies on a base recommendation system | No |
| The assessment frequency should be | |
| Required data input is | Crop, Variety, Yield calculation |
| The data can be imported from other tools and systems | No |
| The tools main output format is | CSV file |
| Data can be exported | Yes |