Data Warehouse
Sold commercially
Data Warehouse is an innovative data management tool that gives Trimble customers – including large enterprise and production farm managers – access to key subsets of data in order to independently create reports and dashboards.
Access the tool
| Name in original language | Data Warehouse |
| Name in English | Data Warehouse |
| Designer/ manufacturer | Trimble |
| Accessibility | Sold commercially |
| Weblink | https://agriculture.trimble.com/en/products/software/data-warehouse |
| Countries of primary use | United Kingdom |
| Main language | English |
| Other languages available | French, English, German, Italian, Portugese, Spanish |
| Brief description of the tool | Data Warehouse is an innovative data management tool that gives Trimble customers – including large enterprise and production farm managers – access to key subsets of data in order to independently create reports and dashboards. |
| Target user | Farmer |
| Target crops | Barley, Beans, Maize, Oats, Oilseed rape, Peas, Potatoes, Rye, Sorghum, Soybean, Sunflower, Wheat |
| Type of tool | Online tool/app |
| The tool assesses or provides guidance on | Yield map |
| The tool relies on a base recommendation system | No |
| The assessment frequency should be | |
| Required data input is | N/A |
| The data can be imported from other tools and systems | Yes |
| The tools main output format is | Value in tool |
| Data can be exported | Yes |