Yara N-tester
                    Free
                
                The N-Tester measures the amount of chlorophyll in leaves as it relates to the nitrogen status of plants. The accuracy of N-Tester measurement data is greatly influenced by plant variety and growth stage. For this reason, the N-Tester measurements must be calibrated with the following factors in mind.
                                    
    Access the tool
| Name in original language | Yara N-tester | 
| Name in English | Yara N-tester | 
| Designer/ manufacturer | yara International | 
| Accessibility | Free | 
| Weblink | https://www.yara.lt/paseliu-tresimas/prietaisai-ir-paslaugos/n-tester/ | 
| Countries of primary use | Albania, Austria, Belarus, Belgium, Bosnia & Herzegovina, Bulgaria, Croatia, Czechia, Denmark, France, Germany, Greece, Hungary, Ireland, Italy, Liechtenstein, Lithuania, Luxembourg, Montenegro, North Macedonia, Netherlands, Poland, Portugal, Romania, Serbia, Slovakia, Slovenia, Spain, Ukraine, United Kingdom | 
| Main language | English | 
| Other languages available | English, Bulgarian, Danish, German, Ukrainian, Spanish, Polish, Portugese, Lithuanian | 
| Brief description of the tool | The N-Tester measures the amount of chlorophyll in leaves as it relates to the nitrogen status of plants. The accuracy of N-Tester measurement data is greatly influenced by plant variety and growth stage. For this reason, the N-Tester measurements must be calibrated with the following factors in mind. | 
| Target crops | Barley, Wheat | 
| Type of tool | Crop analysis | 
| The tool assesses or provides guidance on | Green Area Index (GAI), Leaf nutrient content | 
| Nutrients assessed | Nitrogen (N) | 
| Nutrients assessed in the lab | Not included | 
| The tool relies on a base recommendation system | Yes | 
| Base recommendation system | N-tester uses an algorithm powered by Yara agronomists to calculate the current N balance of your field based on the N-uptake measurements from the N-Tester. Decades of field trials by Yara ensure these calculations are accurate. | 
| The assessment frequency should be | Prior to each N application | 
| Required data input is | Nutrient input, Growth stage, Target yield estimate, Variety, Crop | 
| The data can be imported from other tools and systems | No | 
| The tools main output format is | Value in tool | 
| Data can be exported | Yes | 
 
         
         
         
         
         
         
         
         
        