Climate FieldView
Sold commercially
FieldView helps you easily collect, store, and visualize field data — recording every pass throughout the season. You can also upload data seamlessly from flash drives or other systems.
Access the tool
| Name in original language | Climate FieldView |
| Name in English | Climate FieldView |
| Designer/ manufacturer | FieldView |
| Accessibility | Sold commercially |
| Weblink | https://climate.com/en-us.html |
| Countries of primary use | Poland, Germany, Spain, Italy, Portugal, France, Greece, Czechia, Bulgaria, Belgium, Hungary, Romania, Canada, Australia, US, Brazil, Argentina, Turkey |
| Main language | English |
| Other languages available | Greek, Polish, German, Spanish, Italian, Hungarian, French, Czech, Bulgarian, Portugese |
| Brief description of the tool | FieldView helps you easily collect, store, and visualize field data — recording every pass throughout the season. You can also upload data seamlessly from flash drives or other systems. |
| Target user | Farmer |
| Target crops | Wheat, Maize, Potatoes, Barley, Beans, Oats, Oilseed rape, Peas, Rye, Soybean, Sunflower, Sorghum |
| Type of tool | Online tool/app |
| The tool assesses or provides guidance on | Nutrient requirement |
| Nutrients assessed | Nitrogen (N), Phosphorus (P), Potassium (K) |
| The tool relies on a base recommendation system | No |
| The assessment frequency should be | |
| Required data input is | Crop, Soil analysis result, Nutrient input, Soil type, Variety, Farm location, Growth stage |
| The data can be imported from other tools and systems | Yes |
| The tools main output format is | Value in tool |
| Data can be exported | Yes |