Sencrop
Sold commercially
With Sencrop, you can monitor the weather conditions in your fields precisely, even from a distance! Get live weather, history and forecasts all in one application.
Access the tool
| Name in original language | Sencrop |
| Name in English | Sencrop |
| Designer/ manufacturer | Sencrop |
| Accessibility | Sold commercially |
| Weblink | https://sencrop.com/eu/ |
| Countries of primary use | UK, Germany, Spain, Netherlands, France |
| Main language | English |
| Other languages available | None |
| Brief description of the tool | With Sencrop, you can monitor the weather conditions in your fields precisely, even from a distance! Get live weather, history and forecasts all in one application. |
| Target user | Farmer |
| Target crops | Wheat, Maize, Potatoes, Barley, Oats |
| Type of tool | Desk/computer based tool |
| The tool assesses or provides guidance on | Nutrient use efficiency |
| The tool relies on a base recommendation system | No |
| The assessment frequency should be | |
| Required data input is | Crop, Soil type, Farm location |
| The data can be imported from other tools and systems | No |
| The tools main output format is | Value in tool |
| Data can be exported | Yes |