PlantEye F600
Sold commercially
PlantEye is a unique plant phenotyping sensor that combines 3D vision with multispectral imaging. This patented technique captures plants non-destructively and delivers precise and objective plant parameters on plant morphology and physiology. Our tools fully automate the phenotyping process and create insights in plant growth or changes in health.
Access the tool
Name in original language | PlantEye F600 |
Name in English | PlantEye F600 |
Designer/ manufacturer | Phenospex |
Accessibility | Sold commercially |
Weblink | https://phenospex.com/products/plant-phenotyping/planteye-f600-multispectral-3d-scanner-for-plants/?utm_term=plant%20analysis&utm_campaign=Plant+Phenotyping&utm_source=adwords&utm_medium=ppc&hsa_acc=7134679203&hsa_cam=6448404652&hsa_grp=77066343356&hsa_ad=729028174212&hsa_src=g&hsa_tgt=kwd-23947606&hsa_kw=plant%20analysis&hsa_mt=b&hsa_net=adwords&hsa_ver=3&gad_source=1&gad_campaignid=6448404652&gbraid=0AAAAAC3qrWZB3zcSSyKwLQxX75ZmetJMl&gclid=Cj0KCQjw5ubABhDIARIsAHMighZ2Guq8UGCfTrXa-e4Byib5y0ir2llm7mYwu530cFGz1tm_-PVUYgIaAiNwEALw_wcB |
Countries of primary use | Netherlands |
Main language | English |
Other languages available | None |
Brief description of the tool | PlantEye is a unique plant phenotyping sensor that combines 3D vision with multispectral imaging. This patented technique captures plants non-destructively and delivers precise and objective plant parameters on plant morphology and physiology. Our tools fully automate the phenotyping process and create insights in plant growth or changes in health. |
Target user | Scientist |
Target crops | Wheat, Maize, Potatoes, Barley, Beans, Oats, Oilseed rape, Peas, Rye, Soybean, Sunflower, Sorghum |
Type of tool | Crop analysis |
The tool assesses or provides guidance on | NDVI, % Canopy cover, Green Area Index (GAI), RGB imagery |
Nutrients assessed | Nitrogen (N), Phosphorus (P), Potassium (K) |
Type analysis | Leaf analysis |
Nutrients assessed in the lab | Not included |
The tool relies on a base recommendation system | No |
The assessment frequency should be | |
Required data input is | Crop |
The data can be imported from other tools and systems | No |
The tools main output format is | Value in tool |
Data can be exported | No |