QuickTrials
Sold commercially
Field Trial Management Platform
QuickTrials is the leading Software-as-a-Service (SaaS) platform for planning, executing, monitoring and analysing agronomic field trials. It’s an end-to-end solution that reduces the cost of conducting trials, helps to speed up innovation, and is used by major organisations around the world.
Access the tool
Name in original language | QuickTrials |
Name in English | QuickTrials |
Designer/ manufacturer | QuickTrials |
Accessibility | Sold commercially |
Weblink | https://www.quicktrials.com/?gad_source=1&gad_campaignid=22280711955&gbraid=0AAAAADPua77caPznJ25iZf1iR3JEVQw6F&gclid=Cj0KCQjw5ubABhDIARIsAHMighZe3STUudNoOsdSkR9_KyVxTejo2OLuGAZ-uu1cwOcP0wYC9Ro4OwkaAh-6EALw_wcB |
Countries of primary use | Poland, UK, Germany, Spain, Italy, France, Czechia, Bulgaria, Romania, Slovakia |
Main language | English |
Other languages available | English, Polish, German, Spanish, Slovak, Romanian, Italian, Hungarian, French, Czech, Bulgarian |
Brief description of the tool | Field Trial Management Platform |
Target user | Scientist |
Target crops | Wheat, Maize, Potatoes, Barley, Beans, Oats, Oilseed rape, Peas, Rye, Soybean, Sunflower, Sorghum |
Type of tool | Desk/computer based tool |
The tool assesses or provides guidance on | Too general to know |
The tool relies on a base recommendation system | No |
The assessment frequency should be | |
Required data input is | Crop, Soil analysis result, Nutrient input, Soil type, Variety, Farm location, Growth stage |
The data can be imported from other tools and systems | No |
The tools main output format is | Value in tool |
Data can be exported | Yes |