Fertiliser Analysis Kit
Sold commercially
This kit will allow you to test your fertiliser to determine the size, density and strength.
The kit also includes a knife & cable ties for opening and resealing the fertiliser bags.
Access the tool
| Name in original language | Fertiliser Analysis Kit |
| Name in English | Fertiliser Analysis Kit |
| Designer/ manufacturer | SCS spreader and sprayer testing ltd |
| Accessibility | Sold commercially |
| Weblink | https://www.spreadcheck.com/products |
| Countries of primary use | Ireland, UK |
| Main language | English |
| Other languages available | None |
| Brief description of the tool | This kit will allow you to test your fertiliser to determine the size, density and strength. The kit also includes a knife & cable ties for opening and resealing the fertiliser bags. |
| Target user | Farmer and advisor |
| Target crops | Wheat, Maize, Potatoes, Barley, Beans, Oats, Oilseed rape, Peas, Rye, Soybean, Sunflower, Sorghum |
| Type of tool | Crop analysis |
| The analysis measures | fertiliser analysis |
| Nutrients assessed in the lab | Not included |
| The tool relies on a base recommendation system | Yes |
| Base recommendation system | The recommendation for fertiliser quality in the country that the tool is being used. in ireland this is the depth of agriculture food and the marine. they will have a specsheet that all fertiliser products must meet before being sold in Ireland |
| The assessment frequency should be | ideally before spreading fertiliser or when buying fertiliser |
| Required data input is | |
| The data can be imported from other tools and systems | No |
| The tools main output format is | Value in tool |
| Data can be exported | No |