Augmenta field analyzer
The Field Analyzer is an all-in-one plug & play system that combines Near InfraRed (NIR) and 4k imaging with custom AI/ML software accessible through web or mobile applications, and proprietary cloud-based analytics. The proprietary scanning system consists of 2 NIR and 4 close range 4K cameras that capture the multi-spectral composition of the crop. Multi/hyper spectral images detect the specific composition within a leaf, revealing the status and needs of each crop within a field. The system is enclosed in a waterproof aluminium casing and mounted to the front of a tractor. The proprietary cloud-based operational analytics exploit data captured during operations to give real-time statistics and maps of the crop status, stage of growth, and projected yield. The system maximises yield, quality and reduces crop inputs. The AI/ML software continuously improves itself using data collected before, during and after crop treatments are deployed. This makes it a resilient and a long-lasting investment for farmers.
Access the tool
| Name in original language | Augmenta field analyzer | 
| Name in English | Augmenta field analyzer | 
| Designer/ manufacturer | RAVEN (CNH Industrial) | 
| Accessibility | Sold commercially | 
| Weblink | https://www.augmenta.ag/ | 
| Countries of primary use | Belgium, Czechia, Poland, Netherlands, Greece, France, Germany, Denmark, Italy, United Kingdom , Ukraine, Spain, Bulgaria, Hungary, Lithuania, Ireland, Finland, Estonia, Turkey, Serbia | 
| Main language | English | 
| Other languages available | None | 
| Brief description of the tool | The Field Analyzer is an all-in-one plug & play system that combines Near InfraRed (NIR) and 4k imaging with custom AI/ML software accessible through web or mobile applications, and proprietary cloud-based analytics. The proprietary scanning system consists of 2 NIR and 4 close range 4K cameras that capture the multi-spectral composition of the crop. Multi/hyper spectral images detect the specific composition within a leaf, revealing the status and needs of each crop within a field. The system is enclosed in a waterproof aluminium casing and mounted to the front of a tractor. The proprietary cloud-based operational analytics exploit data captured during operations to give real-time statistics and maps of the crop status, stage of growth, and projected yield. The system maximises yield, quality and reduces crop inputs. The AI/ML software continuously improves itself using data collected before, during and after crop treatments are deployed. This makes it a resilient and a long-lasting investment for farmers. | 
| Target crops | Barley, Beans, Maize, Oilseed rape, Peas, Potatoes, Sorghum, Soybean, Sunflower, Wheat | 
| Type of tool | Crop analysis | 
| The tool assesses or provides guidance on | NDVI | 
| Nutrients assessed | Nitrogen (N) | 
| Nutrients assessed in the lab | Not included | 
| The tool relies on a base recommendation system | No | 
| The assessment frequency should be | Prior to each N application | 
| Required data input is | Crop, Farm location | 
| The data can be imported from other tools and systems | No | 
| The tools main output format is | Value in tool | 
| Data can be exported | No | 
 
         
         
         
         
         
         
         
         
        