NAV-900 GUIDANCE CONTROLLER
Sold commercially
The NAV-900 guidance controller is our
most advanced GNSS receiver to date, built
for maximum uptime and a wide range of
accuracy options from basic to high precision.
It is designed to mount on the roof of most
agricultural vehicles to provide positioning and
guidance, including autosteer
Access the tool
Name in original language | NAV-900 GUIDANCE CONTROLLER |
Name in English | NAV-900 GUIDANCE CONTROLLER |
Designer/ manufacturer | Trimble |
Accessibility | Sold commercially |
Weblink | https://agriculture.trimble.com/downloads/1J8Cy2ENjA3MiFJfCwZSbH/19e064efbb3b651eb8a8764779aac67b/agriculture-nav-900-guidance-controller-datasheet-en-us.pdf |
Countries of primary use | Ireland, United Kingdom |
Main language | English |
Other languages available | None |
Brief description of the tool | The NAV-900 guidance controller is our most advanced GNSS receiver to date, built for maximum uptime and a wide range of accuracy options from basic to high precision. It is designed to mount on the roof of most agricultural vehicles to provide positioning and guidance, including autosteer |
Target user | Farmer |
Target crops | Barley, Beans, Maize, Oats, Oilseed rape, Peas, Potatoes, Rye, Sorghum, Soybean, Sunflower, Wheat |
Type of tool | Desk/computer based tool |
The tool assesses or provides guidance on | Gps guidance system |
The tool relies on a base recommendation system | No |
The assessment frequency should be | |
Required data input is | N/A |
The data can be imported from other tools and systems | Yes |
The tools main output format is | Value in tool |
Data can be exported | Yes |