Recommendation system by: Research project
Preparation of uniform methodology for establishing fertilising plans
A scientific report describing existing fertilization planning recommendations, comparing them to other countries' recommendation systems. Recommendation for a planning method for nutrient fertilization, including estimation of mineral nitrogen in soil. Also includes more open field plants, vegetables and orchards.
Access the recommendation system
| Publisher | Research project |
| Name | Preparation of uniform methodology for establishing fertilising plans |
| Weblink | https://www.google.com/search?q=Vieningos+tr%C4%99%C5%A1imo+plan%C5%B3+sudarymo+METODIKOS+PARENGIMAS&client=firefox-b-e&sca_esv=578870548&sxsrf=AM9HkKmmQcQr5uZpT7LhYE7FTpQmEr4VgQ%3A1698946658023&ei=Yt5DZc-MAaWmwPAPgO-ziAU&ved=0ahUKEwjPxazA7aWCAxUlExAIHYD3DFEQ4dUDCA8&uact=5&oq=Vieningos+tr%C4%99%C5%A1imo+plan%C5%B3+sudarymo+METODIKOS+PARENGIMAS&gs_lp=Egxnd3Mtd2l6LXNlcnAiOFZpZW5pbmdvcyB0csSZxaFpbW8gcGxhbsWzIHN1ZGFyeW1vIE1FVE9ESUtPUyBQQVJFTkdJTUFTSLyvAVCeDFizrQFwAXgAkAEAmAHxAaABqheqAQYwLjE4LjG4AQPIAQD4AQL4AQHCAggQABiiBBiwA8ICBRAAGKIEwgIEECEYCuIDBBgBIEGIBgGQBgQ&sclient=gws-wiz-serp |
| Countries covered | Lithuania |
| Regions covered | Whole country |
| Language | Lithuanian |
| Crops covered | Wheat, Maize, Potatoes, Vegetables, Other cereals, Brassicas, Other crops |
| Nutrients covered | Nitrogen (N), Phosphorus (P), Potassium (K) |
| Target soil pH Recommendations based on soil and cropping types | Provided |
| Nitrogen | |
| Crops for Nitrogen Recommendation | Maize, Potatoes, Wheat |
| Nitrogen Analysis Options | Total N, Mineral N |
| Soil Nitrogen Assess Method | Lab Analysis |
| Factors for estimated Soil Mineral N | |
| Soil Nitrogen content measurement | Extraction with KCl; K2SO4; Tiurin method |
| Phosphorus | |
| Crops for Phosphorus Recommendation | Maize, Potatoes, Wheat |
| Soil Phosphorus content measurement | Lab based method |
| Phosphorus Sampling Frequency | Every 3-4 years |
| Lab analysis method for Phosphorus | Egner - Rim - Domingo (A-L) method |
| Potassium | |
| Crops for Potassium Recommendation | Maize, Potatoes, Wheat |
| Soil Potassium content measurement | Lab based analysis |
| Lab analysis method for Potassium | Egner - Rim - Domingo (A-L) method |
| Potassium Sampling Frequency | Every 3-4 years |
| Potassium Measurement Method | NIR |
| Soil available Potassium(Κ) from potash clays | Both soil tests and soil type |
| Guidance for minimizing nitrate leaching | Provided |
| Crops for which the recommended N rate is adapted depending upon nitrate leaching risk | None |
| Nitrogen | |
| Dry Springs | Not Considered |
| Advice on irrigation for N recommendation | Not Provided |
| Spring Crop N content | Not Accounted for |
| Accepted methods for assessment of spring crop N content | |
| Phosphorus | |
| Spring Crop P content | Not Accounted for |
| Accepted methods for assessment of spring crop P content | |
| Nitrogen | |
| Current in season crop N requirement | Estimated |
| Basis for N Requirement Estimation | Standard values for crop N content |
| Expected yields | Estimated in season N requirement can be adjusted for expected yields |
| Basis of crop N requirements | Crop approach, Rotation approach |
| Phosphorus | |
| Current in season crop P requirement | Estimated |
| Basis for P requirement estimation | Standard values for crop P content |
| Expected yields | Estimated P requirement can be adjusted for expected yields |
| Basis of crop P requirements | Crop approach, Rotation approach |
| Potassium | |
| Current in season crop K requirement | Estimated |
| Basis for K requirement estimation | Standard values for crop K content |
| Expected yields | Estimated K requirement can be adjusted for expected yields |
| Basis of crop K requirements | Crop approach, Rotation approach |
| Crops for which yield adjustments are made | Wheat, Maize, Potatoes |
| Adjustments for Potato Recommendations | |
| Recommendations on length of growing season, variety, haulm length and/or determinacy groups | Available |
| Available adjustments for potatoes | Earliness of potato variety |
| Adjustments for nitrate leaching, gaseous N-losses and Ammonia Mitigation | |
| N adjustments to account for gaseous N-losses are included for | Not included |
| Fertiliser types and additives change recommendation | |
| Ammonia mitigation strategies used for manufactured fertilisers | |
| Manure application methods used for reducing ammonia emissions | |
| Organic materials nutrient content | |
| Crop available N for different types of organic material | Calculated |
| Organic materials for which crop available N is calculated | Farmyard manure (cattle, goat, pig, sheep, horse, duck), Cattle slurry, Pig slurry, Poultry manure, Digestate, Compost |
| Crop available nutrients from organic materials accounted for | Nitrogen (N), Phosphorus (P), Potassium (K) |
| Nutrients for which there is an option to input own organic material nutrient analysis | Nitrogen (N), Phosphorus (P), Potassium (K) |
| Types of organic materials for which regulation stipulates a sampling requirement | All organic materials |
| Guidance on fertilizer application timings | Not Provided |
| Guidance on the rate of fertiliser to apply at each timing | Not Provided |
| Number of fertilizer N applications in wheat | 3 |
| Application number between maize and potatoes | Does not differ |
| Number of fertiliser N applications in maize (or potatoes) | |
| P & K application frequency in winter wheat | Several times a year |
| P & K application frequency between maize and potatoes | Does not differ |
| P & K application frequency in maize (or potatoes) | |
| Crops with guidance available for the placement of fertilisers | None |