Inframatic 9500 NIR Grain Analyzer
The Inframatic 9500 is the most advanced Inframatic model and offers the best accuracy available. It is reliable, robust, and built to meet the requirements of grain handling operations. It analyzes a wide range of grains and oilseeds for moisture, protein, oil and many other parameters in less than 30 seconds. Our customer-designed NetPlus software allows users to create networks of instruments and provides remote access and administration.
Access the tool
Name in original language | Inframatic 9500 NIR Grain Analyzer |
Name in English | Inframatic 9500 NIR Grain Analyzer |
Designer/ manufacturer | PerkinElmer Inc. |
Accessibility | Sold commercially |
Weblink | https://www.perkinelmer.com/category/whole-grain-analyzers?sfdc_id=701PZ00000NGpr9&LS=PPC&adgroup=180241769507&ad=742576398923&keyword=grain%20analysis&utm_term=grain%20analysis&utm_campaign=FOD-GRN-2025-EMEAI-PaidSearch-SCH-DG-ZZ&utm_source=Google&utm_medium=cpc&hsa_acc=6518290105&hsa_cam=11696538371&hsa_grp=180241769507&hsa_ad=742576398923&hsa_src=g&hsa_tgt=kwd-302840453943&hsa_kw=grain%20analysis&hsa_mt=p&hsa_net=adwords&hsa_ver=3&gad_source=1&gad_campaignid=11696538371&gbraid= |
Countries of primary use | available in many countries |
Main language | English |
Other languages available | None |
Brief description of the tool | The Inframatic 9500 is the most advanced Inframatic model and offers the best accuracy available. It is reliable, robust, and built to meet the requirements of grain handling operations. It analyzes a wide range of grains and oilseeds for moisture, protein, oil and many other parameters in less than 30 seconds. Our customer-designed NetPlus software allows users to create networks of instruments and provides remote access and administration. |
Target user | Tool/Product manufacturer |
Target crops | Wheat, Maize, Barley, Oilseed rape, Soybean, Sunflower |
Type of tool | Crop analysis |
The tool assesses or provides guidance on | Grain nutrient content |
Nutrients assessed | Micro nutrients (B, Cl, Cu, Fe, Mn, Mo, Zn) |
Type analysis | Grain analysis |
Nutrients assessed in the lab | Not included |
The tool relies on a base recommendation system | No |
The assessment frequency should be | |
Required data input is | Crop |
The data can be imported from other tools and systems | No |
The tools main output format is | Value in tool |
Data can be exported | Yes |